Information and statistics for the CricketMX forum.
Top 10 posters - all time | |
User | Posts |
moongirl | 18888 |
battye | 14279 |
p2p-sharing-rules | 8463 |
Red XIII | 8317 |
garmabeaneth | 7524 |
pokesthelippyfish | 4934 |
Rat | 4405 |
tunebud | 3557 |
Layzie Bone | 2450 |
StorbinC | 2304 |
Top 10 posters - this year | |
User | Posts |
marygcrane | 4 |
viviangjackson | 4 |
Lena Craigie | 3 |
RandolphMcCarthy | 3 |
George Catharine | 3 |
Gwendolyn Roland | 3 |
cindisedtall | 2 |
ceilingfixers | 2 |
Rat | 2 |
sahiikart123 | 1 |
Top 10 posters - this month | |
User | Posts |
marygcrane | 4 |
RandolphMcCarthy | 3 |
Fastest posters | |
User | Rate |
RandolphMcCarthy | 3.03 posts per day |
moongirl | 3.01 posts per day |
battye | 2.28 posts per day |
p2p-sharing-rules | 1.37 posts per day |
Red XIII | 1.33 posts per day |
Most active topics | |
Topic | Replies |
The Game | 12460 |
The Word Association Game | 7382 |
Your song of the day | 3000 |
The Song Association Game | 2858 |
LOOOOOOOK | 2574 |
Most viewed topics | |
Topic | Views |
Big Thread of Spam Bots | 208732 |
[ALPHA] Ultimate Quiz MOD v2.1.2 Progress | 189489 |
Legal news stories and other items of interest | 142263 |
Oukas Chat Server | 123480 |
We've Been Shanghaid!! | 99678 |
Yearly statistics | |
Posts this year | 30 |
Topics this year | 25 |
PM's this year | 0 |
Monthly statistics | |
Posts this month | 7 |
Topics this month | 7 |
PM's this month | 0 |